Microvision Short Interest Update
MVIS Short Interest
SETTLEMENT DATE | SHORT INTEREST | AVG. DAILY SHARE VOLUME | DAYS TO COVER |
---|---|---|---|
05/31/2023 | 47,485,359 | 5,544,240 | 8.564809 |
05/15/2023 | 47,644,922 | 2,013,633 | 23.661175 |
04/28/2023 | 47,141,424 | 2,138,086 | 22.048423 |
04/14/2023 | 46,312,719 | 1,604,814 | 28.858621 |
03/31/2023 | 44,546,347 | 2,674,463 | 16.656184 |
03/15/2023 | 41,712,250 | 2,046,675 | 20.380495 |
02/28/2023 | 40,385,526 | 1,452,407 | 27.805929 |
02/15/2023 | 40,059,438 | 2,641,080 | 15.167825 |
01/31/2023 | 38,112,413 | 2,448,603 | 15.564962 |
01/13/2023 | 39,044,853 | 1,664,108 | 23.462932 |
12/30/2022 | 39,501,062 | 1,976,493 | 19.98543 |
12/15/2022 | 39,620,254 | 1,338,416 | 29.602346 |
11/30/2022 | 39,367,230 | 1,231,163 | 31.975644 |
11/15/2022 | 38,868,244 | 1,988,077 | 19.550673 |
10/31/2022 | 40,464,738 | 1,634,285 | 24.759903 |
10/14/2022 | 41,866,628 | 1,525,387 | 27.446561 |
09/30/2022 | 41,391,243 | 1,730,197 | 23.92285 |
09/15/2022 | 41,103,424 | 1,885,933 | 21.794742 |
08/31/2022 | 41,341,105 | 2,072,938 | 19.943242 |
08/15/2022 | 43,586,928 | 2,973,880 | 14.656586 |
07/29/2022 | 43,398,102 | 3,234,848 | 13.415809 |
07/15/2022 | 42,189,403 | 2,359,740 | 17.878835 |
06/30/2022 | 41,750,958 | 3,112,967 | 13.41195 |
06/15/2022 | 41,059,528 | 2,743,133 | 14.968114 |
https://www.nasdaq.com/market-activity/stocks/mvis/short-interest
From May 15th to the 31st short interest decreased by 159,563 shares or 0.33% reduction. Changes in short interest from June 1st to June 9th are yet to be reported however borrowing rates have remained high, this suggests any short covering from 6/1/23 - 6/9/23 is likely very limited, as is shares available for borrowing.
For reference as of 6/11/23 borrowing rates for competitors are: LAZR 8-9%, INVZ 0.9-1%, CPTN 18-19%, OUST 6-7%.
Volatile times ahead for Microvision share price...